Each of these was generated from a written description by the model named under it. Nothing was uploaded.
One line covering what is in frame, what moves, and what the camera does. Specific beats poetic.
Try the idea on a cheap model first. The playground quotes the exact cost before anything runs.
Run the take you want on a stronger model and download the MP4. No watermark on any plan.
| Model | From | What it is good at |
|---|---|---|
| Pixverse V6 | 3 credits | The cheapest way to see whether an idea works at all |
| P-Video | 4 credits | Cheap and quick for a rough pass |
| Wan 2.2 Ultra-Fast 480p | 10 credits | Fast turnaround when you are iterating |
| Ovi | 15 credits | Generates its own audio alongside the picture |
| Pika 2.2 | 20 credits | Clean, well composed shots |
| Kling Video O3 Standard | 26 credits | Steady motion at a middling price |
| Seedance 2.0 Mini | 30 credits | Holds detail through movement |
| Kling V3 Turbo Standard | 34 credits | People who stay themselves as they move |
| Hailuo 2.3 | 34 credits | Expressive movement and camera work |
| LTX-2 Pro | 36 credits | Longer takes without a jump in price |
| Gemini Omni Flash Video | 39 credits | Google, for prompts that need reading carefully |
| Seedance V1.5 Pro | 42 credits | Natural motion on a bigger budget |
Twenty two more text to video models are live beyond this table, thirty four in all, out of 130 models on the platform. Models differ in how they charge: some bill per second and some a flat rate for a fixed length, so the figure above is where each one starts rather than the price of a finished clip. The playground quotes the exact cost before anything runs. Plan prices are on the pricing page. Checked 23 September 2026.
These are three different jobs and it is worth knowing which one you have before you spend a credit.
All three run on the same credits and the same API key, so moving between them is a parameter rather than a migration. API pricing.
Everything you need to know before you start.